Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Market Snapshot
| Symbol | Open | High | Low | Last | Change | % |
|---|---|---|---|---|---|---|
| CRB Index | 287.99 | 289.88 | 287.71 | 289.35 | +0.21 | +0.06% |
| US Dollar | 81.255 | 81.573 | 81.176 | 81.419 | +0.162 | +0.21% |
| Bonds | 146.03125 | 146.03125 | 146.00000 | 146.81250 | +0.40625 | +0.28% |
| Crude Oil | 93.80 | 94.53 | 92.19 | 93.15 | -1.20 | -1.28% |
| Natural Gas | 2.591 | 2.708 | 2.558 | 2.700 | +0.132 | +5.10% |
| Gold | 1533.08 | 1551.90 | 1528.66 | 1538.43 | +5.35 | +0.35% |
| Silver | 27.378 | 27.970 | 26.760 | 27.170 | -0.208 | -0.76% |
| Dow Indu | 12617.32 | 12722.63 | 12597.34 | 12598.55 | -33.45 | -0.26% |
| S&P 500 | 1330.78 | 1341.78 | 1324.79 | 1324.80 | -5.86 | -0.44% |
| Nasdaq | 2904.67 | 2913.90 | 2872.25 | 2874.40 | -19.36 | -0.67% |
| Emini Dow | 12575 | 12588 | 12572 | 12588 | +14 | +0.11% |
| Emini S&P | 1323.00 | 1323.75 | 1321.75 | 1323.75 | +1.25 | +0.09% |
| Emini Nasdaq | 2559.75 | 2560.50 | 2557.75 | 2560.50 | +3.00 | +0.12% |
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ Jun | 0.9902 | 0.9935 | 0.9838 | 0.9884 | -0.0031 | -0.31% | 16:59 | all months | |
| CME:6B | BRITISH POUND Jun | 1.5995 | 1.5997 | 1.5884 | 1.5907 | -0.0093 | -0.58% | 16:59 | all months | |
| CME:6C | CANADIAN $ Jun | 0.9923 | 0.9938 | 0.9862 | 0.9870 | -0.0077 | -0.78% | 16:46 | all months | |
| CME:6E | EURO FX Jun | 1.2735 | 1.2761 | 1.2683 | 1.2718 | -0.0018 | -0.14% | 16:59 | all months | |
| CME:E7 | EURO FX (E-MINI) Jun | 1.2737 | 1.2762 | 1.2682 | 1.2717 | -0.0019 | -0.15% | 16:59 | all months | |
| CME:RP | EURO/BRITISH POUND Jun | 0.79650 | 0.80105 | 0.79535 | 0.79970 | +0.00370 | +0.46% | set 16:25 | all months | |
| CME:6J | JAPANESE YEN Jun | 0.012470 | 0.012472 | 0.012416 | 0.012450 | -0.000009 | -0.07% | 16:59 | all months | |
| CME:J7 | JAPANESE YEN (E-MINI) Jun | 0.012465 | 0.012473 | 0.012416 | 0.012452 | -0.000007 | -0.06% | 16:59 | all months | |
| CME:6M | MEXICAN PESO Jun | 0.072125 | 0.072550 | 0.071425 | 0.072375 | +0.000025 | +0.03% | 16:37 | all months | |
| CME:6N | NEW ZEALAND $ Jun | 0.7673 | 0.7679 | 0.7607 | 0.7617 | -0.0065 | -0.85% | 16:35 | all months | |
| CME:6S | SWISS FRANC Jun | 1.0607 | 1.0626 | 1.0563 | 1.0590 | -0.0017 | -0.16% | 16:45 | all months | |
| NYBOT:DX | U.S $ INDEX Jun | 81.415 | 81.745 | 81.345 | 81.585 | +0.205 | +0.25% | 16:59 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Jul | 93.80 | 94.53 | 92.19 | 93.15 | -1.20 | -1.28% | 17:02 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Jun | 93.175 | 94.150 | 91.825 | 92.775 | -1.200 | -1.29% | 17:01 | all months | |
| NYMEX:HO | HEATING OIL Jun | 2.9280 | 2.9377 | 2.8850 | 2.8905 | -0.0425 | -1.45% | 17:01 | all months | |
| NYMEX:NG | NATURAL GAS Jul | 2.591 | 2.708 | 2.558 | 2.700 | +0.132 | +5.10% | 16:59 | all months | |
| NYMEX:QG | NATURAL GAS (E-MINI) Jun | 2.520 | 2.635 | 2.485 | 2.630 | +0.130 | +5.16% | 16:59 | all months | |
| NYMEX:RB | RBOB GASOLINE Jul | 2.8873 | 2.8993 | 2.8504 | 2.8547 | -0.0369 | -1.28% | 17:01 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Jun | 12575 | 12588 | 12572 | 12588 | +14 | +0.11% | 17:02 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Jun | 2559.75 | 2560.50 | 2557.75 | 2560.50 | +3.00 | +0.12% | 17:02 | all months | |
| NYBOT:TF | RUSSELL 2000 (MINI) Jun | 777.1 | 783.1 | 768.9 | 770.3 | -5.5 | -0.71% | 17:01 | all months | |
| CME:SP | S&P 500 INDEX Jun | 1321.9 | 1323.6 | 1321.9 | 1323.6 | +1.2 | +0.09% | 17:01 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Jun | 1323.00 | 1323.75 | 1321.75 | 1323.75 | +1.25 | +0.09% | 17:02 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZN | 10 YEAR T-NOTES Jun | 133.468750 | 133.593750 | 133.015625 | 133.406250 | +0.031250 | +0.02% | 16:59 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Jun | 110.250000 | 110.250000 | 110.210938 | 110.218750 | -0.023438 | -0.02% | 16:59 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Jun | 124.187500 | 124.226563 | 123.976563 | 124.093750 | -0.054688 | -0.04% | 16:59 | all months | |
| CME:GE | EURODOLLAR Dec | 99.330 | 99.370 | 99.285 | 99.355 | +0.020 | +0.02% | 16:59 | all months | |
| CBOT:ZB | T-BONDS Jun | 146.62500 | 147.06250 | 145.78125 | 146.90625 | +0.50000 | +0.34% | 16:59 | all months | |
| CBOT:UB | ULTRA T-BONDS Jun | 163.65625 | 164.31250 | 162.34375 | 164.00000 | +0.81250 | +0.50% | 16:59 | all months | |
Livestock and Meats | View all INO Livestock and Meats | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:HE | LEAN HOGS Jul | 87.400 | 87.700 | 86.825 | 87.300 | -0.100 | -0.11% | 16:59 | all months | |
| CME:LE | LIVE CATTLE Aug | 118.625 | 119.100 | 118.525 | 118.925 | +0.200 | +0.17% | 16:44 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Jul | 3.5050 | 3.5150 | 3.4490 | 3.4695 | -0.0480 | -1.37% | 17:02 | all months | |
| NYMEX:GC | GOLD Jun | 1544.9 | 1552.2 | 1526.7 | 1539.7 | -17.4 | -1.13% | 17:02 | all months | |
| NYLF:YG | GOLD (MINI) Jun | 1544.9 | 1552.2 | 1527.0 | 1539.8 | -18.0 | -1.17% | 16:59 | all months | |
| NYMEX:PA | PALLADIUM Jun | 594.15 | 601.05 | 587.20 | 591.90 | -9.20 | -1.55% | 16:45 | all months | |
| NYMEX:PL | PLATINUM Jul | 1433.5 | 1443.4 | 1422.6 | 1432.0 | -14.5 | -1.01% | 17:02 | all months | |
| NYMEX:SI | SILVER Jul | 27.615 | 27.965 | 26.730 | 27.205 | -0.875 | -3.16% | 17:02 | all months | |
| NYLF:YI | SIZED SILVER (MINI) Jul | 27.712 | 27.948 | 26.727 | 27.146 | -0.916 | -3.31% | 16:45 | all months | |
© Copyright INO.com, Inc. All Rights Reserved.
