Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
Market Snapshot
Symbol | Open | High | Low | Last | Change | % |
---|---|---|---|---|---|---|
Euro | 1.220775 | 1.222160 | 1.218385 | 1.219565 | -0.001210 | -0.10% |
US Dollar | 90.897 | 0.000 | 90.840 | 90.901 | -0.028 | -0.03% |
Bonds | 142.93750 | 143.28125 | 142.87500 | 143.12500 | +0.15625 | +0.11% |
Crude Oil | 68.95 | 69.33 | 68.77 | 69.06 | +0.42 | +0.61% |
Natural Gas | 2.779 | 2.789 | 2.761 | 2.788 | +0.013 | +0.47% |
Gold | 1327.270 | 1328.495 | 1324.730 | 1326.510 | -0.760 | -0.06% |
Silver | 16.6880 | 16.7240 | 16.6560 | 16.6915 | +0.0035 | +0.02% |
Dow Indu | 24488.07 | 24536.89 | 24328.54 | 24448.69 | -14.25 | -0.06% |
S&P 500 | 2675.40 | 2682.86 | 2657.99 | 2670.29 | +0.15 | +0.01% |
Nasdaq | 7173.99 | 7195.72 | 7094.43 | 7128.60 | -17.53 | -0.25% |
Emini Dow | 24431 | 24533 | 24417 | 24522 | +108 | +0.44% |
Emini S&P | 2672.00 | 2685.50 | 2671.25 | 2683.50 | +12.25 | +0.46% |
Emini Nasdaq | 6660.75 | 6708.75 | 6654.00 | 6702.25 | +35.25 | +0.53% |
Bitcoin Bitstamp BTC | 9195.36 | 9303.30 | 8794.67 | 9294.99 | +99.63 | +1.08% |
Cryptocurrencies | View all INO Cryptocurrencies | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Market | Open | High | Low | Last | Change | Pct | Time | More | ||
CME:BTC | BITCOIN Apr | 8965 | 9315 | 8920 | 9290 | +445 | +4.99% | 06:05 | all months | |
Currencies | View all INO Currencies | |||||||||
Market | Open | High | Low | Last | Change | Pct | Time | More | ||
NYBOT:DX | $ INDEX Jun | 90.695 | 90.850 | 90.605 | 90.675 | -0.030 | -0.03% | 06:05 | all months | |
CME:6A | AUSTRALIAN $ Jun | 0.7602 | 0.7616 | 0.7579 | 0.7608 | +0.0006 | +0.08% | 06:05 | all months | |
CME:6L | BRAZILIAN REAL May | 0.29005 | 0.29010 | 0.29005 | 0.29010 | +0.00025 | +0.09% | 05:29 | all months | |
CME:6B | BRITISH POUND Jun | 1.3969 | 1.3994 | 1.3951 | 1.3986 | +0.0016 | +0.11% | 06:05 | all months | |
CME:6C | CANADIAN $ Jun | 0.77915 | 0.78055 | 0.77830 | 0.77975 | +0.00070 | +0.09% | 06:05 | all months | |
NYBOT:VC | CZECH KORUNA Jun | 20.769 | 20.786 | 20.769 | 20.780 | -0.010 | -0.05% | 06:02 | all months | |
CME:M6A | E-MICRO AUD/USD Jun | 0.7604 | 0.7616 | 0.7575 | 0.7608 | +0.0006 | +0.08% | 06:04 | all months | |
CME:MCD | E-MICRO CAD/USD Jun | 0.7793 | 0.7804 | 0.7785 | 0.7801 | +0.0010 | +0.13% | 06:01 | all months | |
CME:M6E | E-MICRO EUR/USD Jun | 1.2260 | 1.2272 | 1.2229 | 1.2258 | +0.0004 | +0.03% | 06:05 | all months | |
CME:M6B | E-MICRO GBP/USD Jun | 1.3969 | 1.3994 | 1.3951 | 1.3990 | +0.0020 | +0.14% | 06:04 | all months | |
CME:MJY | E-MICRO JPY/USD Jun | 0.009230 | 0.009232 | 0.009213 | 0.009221 | -0.000017 | -0.18% | 05:54 | all months | |
CME:6E | EURO FX Jun | 1.22545 | 1.22725 | 1.22300 | 1.22590 | +0.00055 | +0.04% | 06:05 | all months | |
CME:E7 | EURO FX (E-MINI) Jun | 1.2259 | 1.2273 | 1.2230 | 1.2260 | +0.0006 | +0.05% | 06:05 | all months | |
NYBOT:KEO | EURO/$ (NEW) Jun | 1.22435 | 1.22705 | 1.22435 | 1.22585 | +0.00050 | +0.04% | 06:00 | all months | |
CME:RP | EURO/BRITISH POUND Jun | 0.87735 | 0.87790 | 0.87590 | 0.87655 | -0.00060 | -0.07% | 06:03 | all months | |
CME:ECD | EURO/CANADIAN $ Jun | 1.5718 | 1.5718 | 1.5689 | 1.5715 | -0.0014 | -0.09% | 05:53 | all months | |
CME:RY | EURO/JAPANESE YEN Jun | 132.77 | 133.01 | 132.69 | 132.94 | +0.29 | +0.22% | 06:05 | all months | |
CME:RF | EURO/SWISS FRANC Jun | 1.1932 | 1.1938 | 1.1920 | 1.1932 | -0.0004 | -0.03% | 05:58 | all months | |
CME:SIR | INR/USD STANDARD Apr | 150.32 | 150.76 | 150.32 | 150.67 | +0.53 | +0.35% | 06:04 | all months | |
CME:6J | JAPANESE YEN Jun | 0.009229 | 0.009234 | 0.009213 | 0.009221 | -0.000016 | -0.17% | 06:05 | all months | |
CME:J7 | JAPANESE YEN (E-MINI) Jun | 0.009231 | 0.009232 | 0.009214 | 0.009221 | -0.000017 | -0.18% | 06:01 | all months | |
CME:6M | MEXICAN PESO Jun | 0.05230 | 0.05256 | 0.05229 | 0.05253 | +0.00007 | +0.13% | 06:05 | all months | |
CME:6N | NEW ZEALAND $ Jun | 0.7151 | 0.7156 | 0.7104 | 0.7126 | -0.0021 | -0.29% | 06:05 | all months | |
CME:NOK | NORWEGIAN KRONE Jun | 0.12718 | 0.12720 | 0.12707 | 0.12707 | +0.00022 | +0.17% | 04:56 | all months | |
NYBOT:PLN | POLISH ZLOTY/$ Jun | 0.29085 | 0.29085 | 0.29085 | 0.29085 | +0.00035 | +0.12% | 06:02 | all months | |
CME:6R | RUSSIAN RUBLE Jun | 0.016080 | 0.016120 | 0.016065 | 0.016105 | +0.000070 | +0.44% | 06:01 | all months | |
CME:6Z | SOUTH AFRICAN RAND Jun | 0.080300 | 0.080950 | 0.080125 | 0.080825 | +0.000575 | +0.72% | 05:15 | all months | |
CME:SEK | SWEDISH KRONA Jun | 0.11795 | 0.11811 | 0.11783 | 0.11811 | +0.00025 | +0.21% | 05:55 | all months | |
CME:6S | SWISS FRANC Jun | 1.0266 | 1.0282 | 1.0257 | 1.0275 | +0.0009 | +0.09% | 06:05 | all months | |
CME:CNH | USD/OFFSHORE RMB Jun | 6.3264 | 6.3264 | 6.3198 | 6.3198 | -0.0038 | -0.06% | 06:02 | all months | |
Energy | View all INO Energy | |||||||||
Market | Open | High | Low | Last | Change | Pct | Time | More | ||
NYMEX:CL | CRUDE OIL Jun | 68.95 | 69.33 | 68.77 | 69.06 | +0.42 | +0.61% | 06:05 | all months | |
NYMEX:QM | CRUDE OIL (E-MINI) Jun | 68.950 | 69.325 | 68.750 | 69.075 | +0.425 | +0.62% | 06:05 | all months | |
NYMEX:BZ | CRUDE OIL BRENT LAST DAY Dec | 71.66 | 71.72 | 71.42 | 71.42 | +0.07 | +0.10% | 04:57 | all months | |
NYMEX:HH | HENRY HUB FINANCIAL LAST DAY May | 2.747 | 2.747 | 2.747 | 2.747 | +0.007 | +0.25% | 05:42 | all months | |
NYMEX:NG | NATURAL GAS Jun | 2.779 | 2.789 | 2.761 | 2.788 | +0.013 | +0.47% | 06:05 | all months | |
NYMEX:QG | NATURAL GAS (E-MINI) May | 2.74 | 2.75 | 2.73 | 2.75 | +0.01 | +0.36% | 05:55 | all months | |
NYMEX:HO | NEW YORK HARBOR ULSD Jun | 2.1410 | 2.1432 | 2.1311 | 2.1377 | +0.0053 | +0.25% | 06:05 | all months | |
NYMEX:RB | RBOB GASOLINE Jun | 2.1372 | 2.1379 | 2.1258 | 2.1318 | +0.0051 | +0.24% | 06:05 | all months | |
Food and Fiber | View all INO Food and Fiber | |||||||||
Market | Open | High | Low | Last | Change | Pct | Time | More | ||
NYBOT:CC | COCOA Jul | 2717 | 2737 | 2717 | 2732 | +6 | +0.22% | 06:04 | all months | |
NYBOT:KC | COFFEE Jul | 119.05 | 119.05 | 118.50 | 118.85 | -0.10 | -0.08% | 06:04 | all months | |
NYBOT:CT | COTTON #2 Jul | 84.12 | 84.55 | 83.92 | 84.14 | +0.02 | +0.02% | 06:05 | all months | |
CME:DC | MILK CLASS III May | 15.13 | 15.16 | 15.09 | 15.16 | +0.07 | +0.46% | 05:38 | all months | |
NYBOT:SB | SUGAR #11-WORLD Jul | 11.41 | 11.47 | 11.39 | 11.41 | +0.01 | +0.09% | 06:05 | all months | |
Grains and Oilseeds | View all INO Grains and Oilseeds | |||||||||
Market | Open | High | Low | Last | Change | Pct | Time | More | ||
CBOT:ZC | CORN Jul | 387.50 | 388.00 | 386.00 | 386.75 | -0.75 | -0.19% | 06:05 | all months | |
MGEX:MWE | HARD RED SPRING WHEAT Jul | 597.75 | 599.00 | 594.75 | 595.00 | 0.00 | 0.00% | 05:52 | all months | |
KCBT:KE | HARD RED WINTER WHEAT Jul | 502.25 | 503.25 | 497.75 | 498.00 | -4.75 | -0.95% | 06:01 | all months | |
CBOT:ZO | OATS Jul | 228.50 | 231.50 | 225.00 | 226.25 | -1.50 | -0.66% | 05:49 | all months | |
CBOT:XK | SOYBEAN (MINI) Nov | 1024.625 | 1028.750 | 1024.625 | 1028.750 | +0.500 | +0.05% | 04:56 | all months | |
CBOT:ZM | SOYBEAN MEAL Jul | 376.3 | 377.4 | 375.3 | 375.7 | -0.5 | -0.13% | 06:05 | all months | |
CBOT:ZL | SOYBEAN OIL Jul | 31.34 | 31.37 | 31.22 | 31.35 | +0.05 | +0.16% | 06:05 | all months | |
CBOT:ZS | SOYBEANS Jul | 1032.25 | 1033.75 | 1029.75 | 1031.25 | -1.00 | -0.10% | 06:05 | all months | |
CBOT:ZW | WHEAT Jul | 474.75 | 475.00 | 470.25 | 471.00 | -3.50 | -0.74% | 06:05 | all months | |
CBOT:XW | WHEAT (MINI) Jul | 474.00 | 474.25 | 470.75 | 470.75 | -3.75 | -0.79% | 05:53 | all months | |
Indexes | View all INO Indexes | |||||||||
Market | Open | High | Low | Last | Change | Pct | Time | More | ||
CBOT:YM | DJ $5 (E-MINI) Jun | 24431 | 24533 | 24417 | 24522 | +108 | +0.44% | 06:05 | all months | |
CME:NQ | NASDAQ 100 INDEX (E-MINI) Jun | 6660.75 | 6708.75 | 6654.00 | 6702.25 | +35.25 | +0.53% | 06:05 | all months | |
CME:NKD | NIKKEI 225 INDEX $ INDEX Jun | 22230 | 22340 | 22165 | 22325 | +115 | +0.52% | 06:05 | all months | |
CME:NIY | NIKKEI 225 INDEX YEN INDEX Jun | 22210 | 22325 | 22150 | 22310 | +120 | +0.54% | 06:05 | all months | |
CME:SP | S&P 500 INDEX Jun | 2671.9 | 2686.2 | 2671.8 | 2683.1 | +11.8 | +0.44% | 05:52 | all months | |
CME:ES | S&P 500 INDEX (E-MINI) Jun | 2672.00 | 2685.50 | 2671.25 | 2683.50 | +12.25 | +0.46% | 06:05 | all months | |
CME:EMD | S&P MIDCAP 400 INDEX (E-MINI) Jun | 1903.2 | 1910.9 | 1901.5 | 1909.7 | +7.8 | +0.41% | 06:04 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
Market | Open | High | Low | Last | Change | Pct | Time | More | ||
CBOT:ZN | 10 YEAR T-NOTES Jun | 119.312500 | 119.453125 | 119.296875 | 119.375000 | +0.046875 | +0.04% | 06:05 | all months | |
CBOT:ZT | 2 YEAR T-NOTES Jun | 105.984375 | 106.007813 | 105.984375 | 105.984375 | -0.023438 | -0.02% | 06:05 | all months | |
CBOT:ZQ | 30 DAY FED FUND Apr | 98.3100 | 98.3100 | 98.3075 | 98.3075 | -0.0025 | -0.00% | 04:55 | all months | |
CBOT:ZF | 5 YEAR T-NOTES Jun | 113.320313 | 113.375000 | 113.312500 | 113.343750 | +0.007813 | +0.01% | 06:05 | all months | |
CME:GE | EURODOLLAR Dec | 96.995 | 97.010 | 96.995 | 97.000 | -0.005 | -0.01% | 06:05 | all months | |
CBOT:ZB | T-BONDS Jun | 142.93750 | 143.28125 | 142.87500 | 143.12500 | +0.15625 | +0.11% | 06:05 | all months | |
CBOT:TN | ULTRA 10 YEAR T-NOTES Jun | 127.406250 | 127.625000 | 127.390625 | 127.515625 | +0.078125 | +0.06% | 06:04 | all months | |
CBOT:UB | ULTRA T-BONDS Jun | 155.84375 | 156.40625 | 155.81250 | 156.18750 | +0.28125 | +0.18% | 06:05 | all months | |
Metals | View all INO Metals | |||||||||
Market | Open | High | Low | Last | Change | Pct | Time | More | ||
NYBOT:YI | 1000 OZ MINI SILVER May | 16.610 | 16.674 | 16.589 | 16.654 | +0.067 | +0.40% | 05:14 | all months | |
NYMEX:HG | COPPER Jul | 3.1255 | 3.1665 | 3.1210 | 3.1605 | +0.0290 | +0.93% | 06:05 | all months | |
NYMEX:MGC | E-MICRO GOLD Dec | 1345.7 | 1348.7 | 1342.8 | 1347.6 | +4.7 | +0.35% | 05:06 | all months | |
NYMEX:GC | GOLD Jun | 1326.1 | 1330.1 | 1323.6 | 1328.7 | +4.7 | +0.35% | 06:05 | all months | |
NYMEX:QO | GOLD (E-MINI) Jun | 1326.25 | 1329.50 | 1323.75 | 1328.75 | +4.75 | +0.36% | 05:45 | all months | |
NYBOT:YG | GOLD (MINI) Jun | 1324.0 | 1327.0 | 1320.6 | 1325.8 | +1.8 | +0.14% | 05:28 | all months | |
NYMEX:PA | PALLADIUM Jun | 975.80 | 980.90 | 955.75 | 962.90 | -16.65 | -1.71% | 06:02 | all months | |
NYMEX:PL | PLATINUM Jul | 923.1 | 925.3 | 919.6 | 920.8 | -1.6 | -0.17% | 06:05 | all months | |
NYMEX:SI | SILVER Jul | 16.700 | 16.770 | 16.670 | 16.740 | +0.082 | +0.49% | 06:05 | all months |
© Copyright INO.com, Inc. All Rights Reserved.